Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Description
Puerto Aventuras rentals
Casa Tranquila is a two bedroom 2 bath ground floor home and combines outdoor living with comfortable air-conditioned indoor spaces.
The main living area blends with the beachfront outdoor terrace. This home is decorated throughout with earthy Mexican colors. From the living room walk out to the large covered terrace then to the white sandy beach.
The large kitchen is equipped with stainless steel appliances, granite countertop, custom cabinets, clothes washer and dryer. Dining table for 6.
From the the king sized master bedroom walk to the beach terrace, master bedroom has a walk in closet, unsuited bath and lots of closet space.
The guest bedroom has two double beds, large closet and ensuite full bath with shower.
The generous landscaped gardens of Villas del Mar condominiums complex allow each of its residents or guest plenty of space to relax and enjoy.
Casa Tranquila is one of a kind Mexico beachfront vacation experience.
Casa Tranquila is a two bedroom 2 bath ground floor home and combines outdoor living with comfortable air-conditioned indoor spaces.
The main living area blends with the beachfront outdoor terrace. This home is decorated throughout with earthy Mexican colors. From the living room walk out to the large covered terrace then to the white sandy beach.
The large kitchen is equipped with stainless steel appliances, granite countertop, custom cabinets, clothes washer and dryer. Dining table for 6.
From the the king sized master bedroom walk to the beach terrace, master bedroom has a walk in closet, unsuited bath and lots of closet space.
The guest bedroom has two double beds, large closet and ensuite full bath with shower.
The generous landscaped gardens of Villas del Mar condominiums complex allow each of its residents or guest plenty of space to relax and enjoy.
Casa Tranquila is one of a kind Mexico beachfront vacation experience.
Amenities
Puerto Aventuras
Condo
Square Footage, Est.: 1838.99
BBQ Grill
Beach Access
Beachfront
Bed Size 1st/Master: King
Bed Size 2nd Rm: 2 Queen
Ceiling Fans
Ground Floor
Internet Access
Parking
Stove/oven electric
Cable TV
Flat TV
DVD
Washer& Dryer
Refrigerator
Blender
Coffee Maker
Toaster
Microwave & Dishwasher
Air Conditioning
One bottle water of 20 Liters will be provided at your entrance, additional bottles will have a cost of $ 3Usd per bottle.
Condo
Square Footage, Est.: 1838.99
BBQ Grill
Beach Access
Beachfront
Bed Size 1st/Master: King
Bed Size 2nd Rm: 2 Queen
Ceiling Fans
Ground Floor
Internet Access
Parking
Stove/oven electric
Cable TV
Flat TV
DVD
Washer& Dryer
Refrigerator
Blender
Coffee Maker
Toaster
Microwave & Dishwasher
Air Conditioning
One bottle water of 20 Liters will be provided at your entrance, additional bottles will have a cost of $ 3Usd per bottle.
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Notes
Check in Time 15:00 PM
Check out time 11:00 PM
Check out time 11:00 PM